<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Investor Relations Ad hoc Announcements - Q-Cells SE</title>
		<link>http://www.q-cells.com/en/investor_relations/ad_hoc_announcements/index.html</link>
		<atom:link href="http://www.q-cells.com/rss/investor_relations/ad_hoc_announcements/" rel="self" type="application/rss+xml" />
		<description>We enable you to find accurate information for your individual needs.</description>
		<language>en-en</language>
		<copyright>Copyright Q-Cells SE</copyright>
		<category />
		<generator>q-cells.com</generator>
		<image>
			<url>http://www.q-cells.com/img/shared/logo_rss.gif</url>
			<title>Investor Relations Ad hoc Announcements - Q-Cells SE</title>
			<link>http://www.q-cells.com/en/investor_relations/ad_hoc_announcements/index.html</link>
		</image>
		<item>
			<link>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_06_17_adhoc_cfo_english.pdf</link>
			<guid>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_06_17_adhoc_cfo_english.pdf</guid>
			<pubDate>Mon, 29 Jun 2009 10:16:10 +0200</pubDate>
			<title>Change to the Executive Board</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_05_14_pricing_convertible_bond.pdf</link>
			<guid>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_05_14_pricing_convertible_bond.pdf</guid>
			<pubDate>Thu, 14 May 2009 14:26:47 +0200</pubDate>
			<title>Q-Cells announces pricing of guaranteed convertible
bond issue due 2014</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_05_14_convertible_bond.pdf</link>
			<guid>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_05_14_convertible_bond.pdf</guid>
			<pubDate>Thu, 14 May 2009 08:02:25 +0200</pubDate>
			<title>Q-Cells launches guaranteed convertible bond due 2014</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com</link>
			<guid>http://www.q-cells.com</guid>
			<pubDate>Wed, 17 Jun 2009 18:43:18 +0200</pubDate>
			<title>Q-Cells SE publishes Report as of 31 March 2009</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_05_06_rec_placement.pdf</link>
			<guid>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_05_06_rec_placement.pdf</guid>
			<pubDate>Wed, 06 May 2009 19:21:56 +0200</pubDate>
			<title>Q-Cells successfully completes the placing of approximately 85 million shares in Renewable Energy Corporation raising EUR 530 million</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_05_06_rec_english.pdf</link>
			<guid>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_05_06_rec_english.pdf</guid>
			<pubDate>Wed, 06 May 2009 14:18:05 +0200</pubDate>
			<title>Q-Cells launches placing of up to 85 million shares in Renewable Energy Corporation</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_02_24_adhoc_financing.pdf</link>
			<guid>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_02_24_adhoc_financing.pdf</guid>
			<pubDate>Tue, 24 Mar 2009 18:27:54 +0100</pubDate>
			<title>Q-Cells SE secures corporate financing</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_02_24_adhoc_preliminary_figures_2008_english_e4.pdf</link>
			<guid>http://www.q-cells.com/medien/ir/ad-hoc/2009/09_02_24_adhoc_preliminary_figures_2008_english_e4.pdf</guid>
			<pubDate>Tue, 24 Mar 2009 18:27:49 +0100</pubDate>
			<title>Q-Cells SE publishes preliminary figures for fiscal 2008</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/medien/ir/ad-hoc/2008/08_12_09_adhoc_guidance_08_eng.pdf</link>
			<guid>http://www.q-cells.com/medien/ir/ad-hoc/2008/08_12_09_adhoc_guidance_08_eng.pdf</guid>
			<pubDate>Tue, 09 Dec 2008 07:41:18 +0100</pubDate>
			<title>Financial crisis burdens Q4 2008 and Q1 2009</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/medien/investor_relations/xhG43VdEcaq31/08_11_13_adhoc_q308_english.pdf</link>
			<guid>http://www.q-cells.com/medien/investor_relations/xhG43VdEcaq31/08_11_13_adhoc_q308_english.pdf</guid>
			<pubDate>Mon, 23 Feb 2009 20:25:26 +0100</pubDate>
			<title>Q-Cells publishes Report as of 30 September 2008: Sales up 61 % and EBIT up 32 %, Income in Q3 affected by delivery cutbacks, Forecast confirmed, Growth in production volume for 2009 and 2010 of approximately 70 % p.a. secured
</title>
			<description><![CDATA[<strong>Ad hoc announcement pursuant to &#167; 15 WpHG</strong>]]></description>
		</item>
	</channel>
</rss>
